Shaking Incubator
1. Large LCD Display with back light, PID controller
3. Audio and visual alarm for over-temperature, abnormal speed
4. With the function of memory and recovery, avoid the cumbersome operation.
5. Large toughened glass window, can observe the working condition completely.
6. Optional accessories: UV lamp, humidity controller, inlet air pipe, light system, etc.
Model | SKI-103B | SKI-100B | SKI-200B |
Control Mode | P.I.D (Microcomputer scans the micro-processing chip) | ||
Display Mode | LCD (Double display of large liquid crystal screen ) | ||
Circulation Mode | Forced convection | ||
Shaking Mode | Orbital shaking | ||
Drive Mode | Balancing device with single shaft (Chinese patent) | ||
Temperature Range | Ambient temperature +5℃-60℃ | Ambient temperature +5℃-60℃ | 4℃-60℃ |
Accuracy of Temperature | ±0.1℃ | ||
Temperature Uniformity | ±0.5℃ | ||
Rotary Frequency | 30-400rpm | ||
Rotary Accuracy | ±1rpm | ||
Shimmy Amplitude | Φ25mm | ||
Safety Functions | Audio & Visual Alarm for Temperatures abnormal and Speed abnormal; Separate over-temperature protector; Shutdown protection for door opening. |
||
Additional Functions | Storage of rotary speed, startup after power again, recording of parameters, temperature and speed calibration, clock display and display of room temperature and actual temperature. | ||
Programming Function | Programing of repetition, steps and eight curves settings | ||
Coolant | - | CFC-Free (134A) safe cooling system | |
Cooler | - | 118W | |
Heater | 150W | 400W | 400W |
Timing Range | 0 – 500 hours/continuous | ||
Size of Shaking Plate | 260×260(mm) | 400×370(mm) | 420×400(mm) |
Maximum Capacity | 100ml*9 or 250ml*4 | 500ml*9 or 250ml*12 | 1000ml*9 or 250ml*16 |
Standard Configuration | 100ml×9 | 500ml*3/250ml*3/100ml*4/ 50ml*4 |
500ml*3/250ml*4/100ml*5/50ml*5 |
Number of Shaking Plate | One | ||
Net Weight | 31kg | 72kg | 100kg |
Gross Weight | 54kg | 94kg | 132kg |
External Size | 360×340×280(mm) | 410×450×300(mm) | 460×500×350(mm) |
Internal Size | 560×530×560(mm) | 610×610×510(mm) | 700×740×560(mm) |
Consumption | 280W | 490W | 580W |
Motor | 60W Inverter motor | ||
Power Supply | AC 200-240V 50-60HZ | ||
Internal Material | Imported high quality stainless steel mirror panel | ||
Temperature Range | ABS special engineering plastic box shell |
MKI-25A/25B MKI-VE/VEI Series MKI-VS Series
Constant Temp. Incubator Constant Temp. Incubator Constant Temp. Incubator
MKI-VB/VBI Series MKI-P8 MKI-VM/VMI Series
BOD Incubator Portable Incubator Mould Cultivation Incubator
MKI-L Series MKI-CL Series MKI-VH/VHI Series
Lighting Incubator Climate Incubator Constant Temp. and Humidity
Incubator
Q: Are you trading company or manufacture?
A: Trading company with R&D capacity, holding share in the manufactories
Q: How about your goods quality?
A: 1. All running products comply with CE standard.
2. Independent quality inspection team, 100% testing before delivery.
3. Well-known third-party testing service available, such as SGS, BV and TUV etc.
Q: How about your service?
A: 1. Reply to any questions within 1 hours during working time.
2. Real-time feedback of production process and shipping information.
3. Contracted third-part maintenance company in more than 60 countries.
4. Life-long responsibility for all our products, big compensation for not well repaired products within the warranty period.
Q: Could you do OEM service?
A: Yes, all types of OEM service available.
Q: How long is your delivery time?
A: We have safety stock for around 60% of running products. 7 working days delivery time for stock goods, one for no stock products.
Q: How about your quality warranty?
A:2~5 years upon products features, please confirm the exactly warranty time of your interested products before order.
Q: What is your terms of payment?
A: T/T, Western Union, L/C, Credit Card etc. We prefer on-line order and payment.